Cheapest to most expensive Grand Prix tickets, in rand
2026 races ranked by GPDestinations' average 3-day price: the mean of the cheapest general admission, the cheapest grandstand and the main grandstand ticket. This is the best guide to 2027 until new prices are published. Saudi Arabia is left out because it was cancelled.
Rand values use the rate R16.47 per US$ (saved 2026-10-18).
| Rank | Race (2026) | Average 3-day | Cheapest way in |
|---|---|---|---|
| 1 | Chinese Grand Prix | R 3 620 US$220 | R 1 120 US$68 |
| 2 | Bahrain Grand Prix (held in Malaysia) | R 4 870 US$296 | R 3 060 US$186 |
| 3 | Japanese Grand Prix | R 4 940 US$300 | R 2 010 US$122 |
| 4 | Qatar Grand Prix 2025 price | R 5 430 US$330 | R 2 720 US$165 |
| 5 | São Paulo Grand Prix | R 5 480 US$333 | R 3 000 US$182 |
| 6 | Hungarian Grand Prix | R 6 360 US$386 | R 3 080 US$187 |
| 7 | Australian Grand Prix | R 6 500 US$395 | R 4 250 US$258 |
| 8 | Italian Grand Prix | R 6 500 US$395 | R 2 310 US$140 |
| 9 | Austrian Grand Prix | R 7 150 US$434 | R 3 030 US$184 |
| 10 | Belgian Grand Prix | R 7 340 US$446 | R 3 950 US$240 |
| 11 | Canadian Grand Prix | R 7 660 US$465 | R 4 920 US$299 |
| 12 | Barcelona Grand Prix | R 7 740 US$470 | R 4 330 US$263 |
| 13 | Abu Dhabi Grand Prix 2025 price | R 8 960 US$544 | R 5 760 US$350 |
| 14 | Azerbaijan Grand Prix partly 2025 prices | R 9 170 US$557 | R 2 310 US$140 |
| 15 | Dutch Grand Prix | R 10 600 US$644 | R 6 130 US$372 |
| 16 | British Grand Prix | R 11 020 US$669 | R 7 100 US$431 |
| 17 | United States Grand Prix partly 2025 prices | R 11 080 US$673 | R 5 850 US$355 |
| 18 | Spanish Grand Prix (Madrid) | R 12 090 US$734 | R 5 350 US$325 |
| 19 | Miami Grand Prix partly 2025 prices | R 12 480 US$758 | R 7 080 US$430 |
| 20 | Singapore Grand Prix | R 12 510 US$760 | R 6 950 US$422 |
| 21 | Mexico City Grand Prix | R 12 530 US$761 | R 3 540 US$215 |
| 22 | Monaco Grand Prix | R 14 600 US$887 | R 4 820 US$293 |
| 23 | Las Vegas Grand Prix 2025 price | R 16 600 US$1008 | R 6 590 US$400 |
Source: GPDestinations 2026 ranking, published 14 Jan 2026. Bahrain's figures are its original Sakhir prices.
Ticket types explained
- General admission
- Standing or grass areas around the track, with no fixed seat. Usually the cheapest way in. Some races don't sell it.
- Grandstand
- A reserved seat in a stand, which may be covered or uncovered. Prices vary a lot depending on the stand.
- Main grandstand
- The seats opposite the pit straight, where the race starts and finishes. Usually among the dearest.
- 3-day ticket
- Entry from Friday to Sunday: practice, qualifying and the race. Our prices are 3-day unless we say otherwise.
- Sprint weekend
- The weekend has an extra, shorter race on Saturday as well as the main race on Sunday.
- Not confirmed
- We haven't seen an official price yet, so we don't guess one.